Description
| CAS | 7440-23-5 |
| Molecular Formula | Na |
| Molecular Weight | 22.99 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Silvery white |
| Odour | Odorless | Melting Point/ Freezing Point [°C] | 97.8 °C |
| Auto-Ignition Temperature [°C] | > 115°C | Flash Point [°C] | 82 °C |
| Boiling Point [°C] | 883 °C | Vapour Density | 0.003 |
| Density [g/cm3] | 0.968 | Solubility in Water [% weight] | Decomposes violently in water |
| Specifications | |||
| Appearance | Silvery white soft, waxy surface | Assay | Min 99% |
| Chloride (Cl) | Max 0.002% | Sulphate (So4) | Max 0.002% |
| Phosphate (Po4) | Max 0.0005% | Total Nitrogen (N) | Max 0.0005% |
| Heavy Metal (As Pb) | Max 0.0005% | Iron (Fe) | Max 0.001% |
| Calcium (Ca) | Max 0.05% | Potassium (K) | Max 0.01% |
| Dangerous Goods Information | |||
| UN Number | 1428 | DG Class | 4.3 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS02, GHS05 |
| Signal Word | Danger |
| Hazard Statement | H260-H314 |
| Precaution Statement | P223-P231 + P232-P280-P305 + P351 + P338-P370 + P378-P422 |















