Description
| CAS | 13472-35-0 |
| Molecular Formula | NaH2PO4.2H2O |
| Molecular Weight | 156.01 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | White crystalline |
| Odour | Odorless | pH Value | 4.1 – 4.5 at 50 g/l at 25 °C |
| Melting Point/ Freezing Point [°C] | 212°C | Boiling Point [°C] | 399 °C |
| Density [g/cm3] | 2.04 | Solubility in Water [% weight] | Soluble in water |
| Specifications | |||
| Appearance | Colourless crystals | Assay | 98.0 – 102.0% |
| Insoluble Matter in Water | Max. 0.01% | pH (5% Solution in Water) | 4.1 – 4.5 |
| Chloride (Cl) | Max. 0.0005% | Sulphate (So4) | Max. 0.003% |
| Total Nitrogen (N) | Max. 0.001% | Heavy Metal (As Pb) | Max. 0.0005% |
| Calcium (Ca) | Max. 0.005% | Iron (Fe) | Max. 0.0005% |
| Potassium (K) | Max. 0.005% | ||
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |















