Description
| CAS | 75-91-2 |
| Molecular Formula | C4H10O2 |
| Molecular Weight | 90.12 |
| Shelf Life | 36 Months |
| Specifications | |||
| Appearance | Clear solution | Colour Scale | Max 20 APHA |
| Assay (By Na2S2O3 Titration ) | 69.0 – 80.0% | Density (At 25°C) | about 0.93 g/mL |
| Active Oxygen (Titration By Na2S2O3) | Min 12% | ||
| Dangerous Goods Information | |||
| UN Number | 3109 | DG Class | 5.2 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS02, GHS05, GHS06, GHS08, GHS09 |
| Signal Word | Danger |
| Hazard Statement | H226-H242-H302-H311-H314-H317-H331-H341-H411 |
| Precaution Statement | P220-P261-P273-P280-P305 + P351 + P338-P310 |















