Description
| CAS | 76-03-9 |
| Molecular Formula | Cl3C.CooH |
| Molecular Weight | 163.39 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Colorless crystals |
| pH Value | 1 | Melting Point/ Freezing Point [°C] | 54 – 58 °C |
| Flash Point [°C] | > 113 °C | Boiling Point [°C] | 196 °C |
| Vapour Density | 5.64 | Density [g/cm3] | 1.6 |
| Solubility in Water [% weight] | Soluble in water | Partition Coefficient Log POW Octanol / Water at 20°C | 1.645 |
| Specifications | |||
| Appearance | Colourless deliquescent crystals with a pungent odour | Assay (Alkalimetric) | Min 98.0% |
| Melting Point | 55.5 – 58.0°C | Sulphated Ash | Max 0.02% |
| Chloride (Cl) | Max 0.02% | Sulphate (So4) | Max 0.02% |
| Dangerous Goods Information | |||
| UN Number | 2564 | DG Class | 8 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05, GHS07, GHS09 |
| Signal Word | Danger |
| Hazard Statement | H314-H335-H410 |
| Precaution Statement | P261-P273-P280-P305 + P351 + P338-P310-P501 |















