Description
| CAS | 76-03-9 |
| Molecular Weight | 0.00 |
| Shelf Life | 12 Months |
| Physical Properties | |||
| Physical State at 20 °C | Liquid | Colour | Clear Colorless |
| Flash Point [°C] | 110 °C | Boiling Point [°C] | 40°C |
| Density [g/cm3] | 1.327 | ||
| Specifications | |||
| Appearance | Clear colourless liquid | Trichloroacetic Acid Content | 19.5 to 20.5% w/v |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05, GHS07, GHS09 Signal Word: Danger UN No.: 2564 IMCO Class No.: 8 Packing Group: II Hazardous Statement: H314-H335-H410 Precaution Statement: P261-P273-P280-P305 + P351 + P338-P310-P501 |
| Signal Word | Danger |
| Hazard Statement | H314-H335-H410 |
| Precaution Statement | P261-P273-P280-P305 + P351 + P338-P310-P501 |















