Description
XYLOL; DIMETHYLBENZENE; METHYL TOLUENE ;(sulphur free) (xylol)
| CAS | 1330-20-7 |
| Molecular Formula | C8H10 |
| Molecular Weight | 106.17 |
| Shelf Life | 60 Months |
| Specifications | |||
| Appearance | Clear colorless liquid | Purity (By Gc) | Min. 98.5% |
| Refractive Index (20°C; 589 Nm) | 1.4950 – 1.510 | Weight/ Ml at 20°C | 0.860 – 0.880 g/ml |
| Non Volatile Matter | Max. 0.01% | Sulphur Compounds | Max. 0.001% |
| Dangerous Goods Information | |||
| UN Number | 1307 | DG Class | 3 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS02, GHS07, GHS08 |
| Signal Word | Danger |
| Hazard Statement | H226-H304-H312+H332-H315-H373-H412 |
| Precaution Statement | P273-P280-P301 + P310-P331 |















